Metric & Unit Conversions
Interactive converters and exact mathematical multipliersTemperature
Celsius (°C) ⇄ Fahrenheit (°F)
Result:
212.0 °F
Length & Distance
Imperial ⇄ Metric distance
Result:
6.2137 mi
Weight & Mass
Pounds, kg, ounces, grams
Result:
68.0389 kg
Liquid Volume
Gallons, liters, quarts, fl oz
Result:
3.7854 L
Speed & Velocity
Miles/hr, km/hr, knots
Result:
104.607 km/h
Pressure
PSI, Bar, Kilopascals (kPa)
Result:
2.2063 bar
Book Series Reading Orders
Publication order vs. chronological story timelines| Series & Author | Recommended Order | First Book to Read | Total Books | Key Notes & Protagonist |
|---|---|---|---|---|
| Jack Reacher Lee Child / Andrew Child |
Publication Order | Killing Floor (1997) | 28+ novels | Protagonist Jack Reacher. Mostly standalone mysteries; publication order preserves character depth. |
| The Chronicles of Narnia C.S. Lewis |
Publication Order | The Lion, the Witch and the Wardrobe (1950) | 7 books | Publication order delivers superior narrative magic vs chronological (starting with The Magician's Nephew). |
| Dune Chronicles Frank Herbert |
Original Canon (1–6) | Dune (1965) | 6 core novels | Follow Paul Atreides and descendants. Sequels: Messiah, Children, God Emperor, Heretics, Chapterhouse. |
| The Expanse James S.A. Corey |
Publication + Novellas | Leviathan Wakes (2011) | 9 main + 8 novellas | Hard sci-fi solar system drama. Read novellas (collected in Memory's Legion) between core novels. |
| Discworld Terry Pratchett |
Sub-Series Order | Guards! Guards! or Mort | 41 novels | Do not start with Book 1. Read by thematic sub-series: City Watch, Death, Witches, or Moist von Lipwig. |
| Foundation Series Isaac Asimov |
Original Trilogy First | Foundation (1951) | 7 novels | Read original 1950s trilogy before tackling 1980s sequels (Edge, Earth) and prequels (Prelude, Forward). |
| Hercule Poirot Agatha Christie |
Publication Order | The Mysterious Affair at Styles (1920) | 33 novels + 50 stories | Can be read standalone, but Curtain must always be read dead last. |
Free & Open Source Software (FOSS) Directory
Reliable, zero-cost, open-source replacements for proprietary commercial tools| Commercial Tool | FOSS Replacement | Category | Supported Platforms | License & Strengths |
|---|---|---|---|---|
| Adobe Photoshop | GIMP / Krita | Raster Graphics & Painting | Windows, macOS, Linux | GPL-3.0 GIMP for photo editing; Krita for digital drawing and illustration. |
| Microsoft Office 365 | LibreOffice | Office Productivity Suite | Windows, macOS, Linux | MPL-2.0 Full Word, Excel, and PowerPoint file compatibility without recurring subscriptions. |
| Adobe Premiere Pro | Kdenlive / Shotcut | Non-linear Video Editor | Windows, macOS, Linux | GPL-3.0 Multi-track video editing, timeline effects, 4K rendering, zero DRM. |
| Autodesk Maya / 3ds Max | Blender | 3D Modeling, VFX & Animation | Windows, macOS, Linux | GPL-3.0 Industry-grade 3D pipeline, sculpting, node shaders, and Cycles rendering engine. |
| 1Password / LastPass | Bitwarden / KeePassXC | Password Vault | Cross-platform / Local | GPL-3.0 End-to-end encrypted vaults; KeePassXC stores completely offline locally. |
| Adobe Illustrator | Inkscape | Vector Illustration | Windows, macOS, Linux | GPL-3.0 Native SVG format support, Bezier drawing, node tools, vector export. |
| Autodesk AutoCAD | FreeCAD / LibreCAD | Parametric 3D/2D CAD | Windows, macOS, Linux | LGPL-2.1 FreeCAD for parametric 3D mechanical design; LibreCAD for 2D drafting. |
| Adobe Audition | Audacity / Tenacity | Audio Editing & Recording | Windows, macOS, Linux | GPL-3.0 Multi-track recording, waveform trimming, audio cleanup, VST plugin support. |
| MATLAB | GNU Octave | Scientific & Numerical Computing | Windows, macOS, Linux | GPL-3.0 Syntax-compatible with MATLAB scripts and matrices for mathematical modeling. |
Warranty & Consumer Support Lookup
Standard warranty terms, claim requirements, and direct customer support numbers| Manufacturer | Industry / Category | Standard Limited Warranty | Direct Support Phone | Claim Requirements |
|---|---|---|---|---|
| Apple | Consumer Electronics | 1 Year Limited (90 Days Phone) | 1-800-275-2273 | Serial number lookup via Apple Support portal; original proof of purchase if disputed. |
| DeWalt | Power Tools & Equipment | 3-Year Limited + 1-Yr Free Service | 1-800-433-9258 | Tool model number, date code stamped on housing, or store sales receipt. |
| Milwaukee Tool | Heavy Duty Power Tools | 5-Year Limited (Hand tools: Lifetime) | 1-800-729-3878 | Serial number determines date of manufacture; sales receipt required if claiming beyond serial date. |
| Whirlpool | Major Home Appliances | 1 Year Parts & Labor | 1-866-698-2538 | Model and serial number tag (inside door/frame) + delivery/purchase receipt. |
| Samsung Electronics | TVs, Monitors, Appliances | 1 Year Parts & Labor | 1-800-726-7864 | Product serial number; proof of purchase from authorized retailer. |
| Sony | Audio, Video, PlayStation | 1 Year Limited Hardware | 1-800-222-7669 | Dated bill of sale/receipt from authorized dealer + valid hardware serial number. |
| Honda Power Equipment | Generators, Mowers, Pumps | 3-Year Residential (1-Yr Commercial) | 1-770-497-6400 | Frame serial number and proof of purchase through servicing Honda power dealer. |
Reference Cheat Sheets
Standard industrial, drafting, and office dimension standardsStandard Paper Sizes
ISO 216 Series & North American Standards
| Standard | Inches (Width × Height) | Millimeters (mm) |
|---|---|---|
| US Letter | 8.5 × 11.0 in | 215.9 × 279.4 mm |
| US Legal | 8.5 × 14.0 in | 215.9 × 355.6 mm |
| US Tabloid (11×17) | 11.0 × 17.0 in | 279.4 × 431.8 mm |
| ISO A4 | 8.27 × 11.69 in | 210.0 × 297.0 mm |
| ISO A3 | 11.69 × 16.54 in | 297.0 × 420.0 mm |
Common Tap Drill Sizes (UNC Thread)
Standard 75% thread engagement recommendations
| Tap Size | Threads/Inch | Tap Drill | Decimal Equivalent |
|---|---|---|---|
| 1/4" - 20 | 20 UNC | #7 Drill | 0.2010 in (5.11 mm) |
| 5/16" - 18 | 18 UNC | F Drill | 0.2570 in (6.53 mm) |
| 3/8" - 16 | 16 UNC | 5/16" Drill | 0.3125 in (7.94 mm) |
| 1/2" - 13 | 13 UNC | 27/64" Drill | 0.4219 in (10.72 mm) |
| M6 × 1.0 | Metric Coarse | 5.0 mm Drill | 0.1969 in (5.00 mm) |